| Number | Pop! | Released | Variant | Series |
|---|---|---|---|---|
| #01 | Tyrion Lannister | 2013 | OriginalScar (PopCultcha) | Game of Thrones |
| #02 | Ned Stark | 2013 | OriginalHeadless (2013 San Diego Comic-Con 1008 pcs) | Game of Thrones |
| #03 | Daenerys Targaryen | 2013 | OriginalGold Dragon (Barnes & Noble)Burnt Khaleesi (Amazon 3-pack) | Game of Thrones |
| #04 | Khal Drogo | 2013 | OriginalBloody (Amazon 3-pack) | Game of Thrones |
| #05 | The Hound | 2013 | N/A | Game of Thrones |
| #06 | White Walker | 2013 | OriginalGITD (HMV Exclusive) | Game of Thrones |
Series 2
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 07 | Jon Snow | Original”Beyond the Wall” (Walmart)”Bloody” (Hot Topic) | Game of Thrones | |
| 08 | Robb Stark | Game of Thrones | ||
| 09 | Arya Stark | Game of Thrones | ||
| 10 | Jaime Lannister | Game of Thrones | ||
| 11 | Cersei Lannister | Game of Thrones | ||
| 12 | Renly Baratheon | Game of Thrones |
Series 3
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 13 | Brienne of Tarth | 2014 | OriginalBloody (Hot Topic) | Game of Thrones |
| 14 | Joffrey Baratheon | 2014 | Game of Thrones | |
| 15 | Hodor | 2014 | Game of Thrones | |
| 16 | Daenerys & Drogon | 2014 | DrogonMetallic | Game of Thrones |
| 17 | Tywin Lannister | 2014 | OriginalSilver | Game of Thrones |
| 18 | Ygritte | 2014 | Game of Thrones | |
| 19 | Ghost | 2014 | OriginalFlocked (SDCC) | Game of Thrones |
| 20 | Rhaegal | 2014 | OriginalMetallic | Game of Thrones |
| 21 | Tyrion Lannister (Battle Armor) | 2014 | Game of Thrones | |
| 22 | Viserion | 2014 | Original (Hot Topic)Metallic | Game of Thrones |
| 23 | Grey Wind | 2014 | Game of Thrones | |
| 24 | Daenerys Targaryen (Wedding Dress) | 2014 | Game of Thrones |
Series 4
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 25 | Daenerys Targaryen (Blue Dress) | Game of Thrones | ||
| 26 | Jon Snow (Castle Black) | OriginalMuddy | Game of Thrones | |
| 27 | Samwell Tarly | Game of Thrones | ||
| 28 | Sansa Stark | Game of Thrones | ||
| 29 | Petyr Baelish | Game of Thrones |
Series 5
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 30 | Oberyn Martell | 2015 | Game of Thrones | |
| 31 | The Mountain | 2015 | Game of Thrones | |
| 32 | Grey Worm | 2015 | Game of Thrones | |
| 33 | Wight | 2015 | Game of Thrones | |
| 34 | Viserion | 2015 | Game of Thrones | |
| 35 | Jaime Lannister (Golden Hand) | 2015 | Game of Thrones | |
| 37 | Ramsay Bolton | 2015 | GameStop | Game of Thrones |
| 38 | Iron Throne | 2015 | NYCC | Game of Thrones |
Series 6
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 38 | Margaery Tyrell | 2016 | Game of Thrones | |
| 39 | Bronn | 2016 | Game of Thrones | |
| 40 | Jorah Mormont | 2016 | Game of Thrones | |
| 41 | Stannis Baratheon | 2016 | Game of Thrones | |
| 42 | Melisandre | 2016 | OriginalTranslucent (Barnes & Noble) | Game of Thrones |
| 43 | Harpy | 2016 | Game of Thrones | |
| 44 | Night King | 2016 | OriginalGITD (GameStop) | Game of Thrones |
| 45 | Unsullied | 2016 | ||
| 46 | Drogon | 2016 | Hot Topic | |
| 47 | Rhaegal | 2016 | ||
| 48 | Mag the Mighty | 2016 | SDCC |
Series 7
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 49 | Jon Snow | |||
| 50 | Tyrion Lannister | |||
| 51 | Cersei Lannister | |||
| 52 | Bran Stark | |||
| 53 | Tormund Giantsbane | |||
| 54 | The Mountain | |||
| 55 | Wun Wun | |||
| 56 | Lyanna Mormont | |||
| 57 | Jaqen H’ghar |
Series 8
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 58 | Night King & Icy Viserion | |||
| 59 | Daenerys Targaryen (White Coat) | |||
| 60 | Giant Wight | Mounted White Walker? | ||
| 61 | Jon Snow (Beyond the Wall) | |||
| 62 | Davos Sea Worth | |||
| 63 | Daenerys Targaryen on Dragonstone Throne | |||
| 64 | Olenna Tyrell |
Series 9
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 65 | Beric Dondarrion | |||
| 66 | Yara Greyjoy | |||
| 67 | Bran Stark (Wheelchair) | Jon Snow & Rhaegal? | ||
| 68 | Daenerys & Fiery Drogon | Lord Varys? | ||
| 69 | Children of the Forest | OriginalMetallic | ||
| 70 | Gendry |
Series 10
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 71 | Jon Snow on Iron Throne | |||
| 72 | Tyrion Lannister on Iron Throne | |||
| 73 | Cersei Lannister on Iron Throne | |||
| 74 | Night King on Iron Throne | OriginalMetallic | ||
| 75 | Daenerys Targaryen on Iron Throne | |||
| 76 | Arya Stark (Assassin) | Nymeria? |
Series 11
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 77 | Missandei | |||
| 78 | The Mountain 6” | |||
| 79 | Arya Stark (Spear) | |||
| 80 | Jon Snow (Battle of the Bastards) | |||
| 81 | Theon Greyjoy | |||
| 82 | Sansa Stark (Queen in the North) | |||
| 83 | Bran Stark (King) | |||
| 84 | Night King (Shattered) | OriginalGITD | ||
| 85 | The Mountain (Unmasked) | |||
| 86 | Daenerys and Jorah at the Battle of Winterfell | |||
| 87 | Ser Brienne of Tarth | |||
| 88 | Hodor (Hold the Door) |
Series 12
| Number | Pop! | Released | Variants | Series |
|---|---|---|---|---|
| 89 | Robb Stark (Sword) | |||
| 90 | Khal Drogo (Daggers) | |||
| 91 | Tyrion Lannister (Shield) | |||
| 92 | Arya Stark (Training) | |||
| 93 | Drogon (Iron) | |||
| 94 | Rhaegal (Iron) | |||
| 95 | Ned Stark on Iron Throne |
